About OnTime (OTO) Donate Contact ×

Pricing Table

Updated market data for OTO and other cryptocurrencies.

# Coin / Token Symbol Price (USD) Price (EUR) Market Cap OnTime
* InTime LogoOnTimeOTO OTO $0.19 €0.16 $3,997,986 1.00
* InTime LogoInTimeITO ITO $0.45 €0.38 $9,490,833 2.37
1 Coin LogoBitcoinBTC BTC $69,178.00 €58,140.00 $1,383,203,619,859 364,000
2 Coin LogoEthereumETH ETH $2,019.91 €1,697.90 $243,955,350,271 10,600
3 Coin LogoTetherUSDT USDT $1.00 €0.84 $184,441,617,461 5.26
4 Coin LogoXRPXRP XRP $1.40 €1.18 $85,587,556,160 7.37
5 Coin LogoBNBBNB BNB $617.66 €519.11 $84,278,555,036 3,250
6 Coin LogoUSDCUSDC USDC $1.00 €0.84 $73,304,160,575 5.26
7 Coin LogoSolanaSOL SOL $83.31 €70.01 $47,292,814,289 438
8 Coin LogoTRONTRX TRX $0.28 €0.23 $26,334,032,509 1.46
9 Coin LogoDogecoinDOGE DOGE $0.09 €0.08 $15,725,358,518 0.491
10 Coin LogoFigure HelocFIGR_HELOC FIGR_HELOC $1.03 €0.87 $15,581,618,976 5.44
11 Coin LogoWhiteBIT CoinWBT WBT $51.97 €43.68 $11,105,071,580 274
12 Coin LogoBitcoin CashBCH BCH $519.37 €436.64 $10,385,372,700 2,730
13 Coin LogoCardanoADA ADA $0.26 €0.22 $9,675,190,434 1.38
14 Coin LogoUSDSUSDS USDS $1.00 €0.84 $9,642,189,396 5.26
15 Coin LogoLEO TokenLEO LEO $8.60 €7.23 $7,927,023,495 45.3

Source: Coingecko


How Do I Buy OTO?

OTO can be purchased peer-to-peer, i.e. from individual token holders or through an exchange platform. Alternatively, investors may contact the Foundation directly. See Wallets on how to keep your cryptoassets safe.