About OnTime (OTO) Donate Contact ×

Pricing Table

Updated market data for OTO and other cryptocurrencies.

# Coin / Token Symbol Price (USD) Price (EUR) Market Cap OnTime
* InTime LogoOnTimeOTO OTO $0.25 €0.21 $5,155,298 1.00
* InTime LogoInTimeITO ITO $0.51 €0.44 $10,732,427 2.08
1 Coin LogoBitcoinBTC BTC $74,279.00 €64,539.00 $1,487,189,860,225 303,000
2 Coin LogoEthereumETH ETH $2,348.07 €2,040.23 $283,661,666,360 9,580
3 Coin LogoTetherUSDT USDT $1.00 €0.87 $184,037,174,992 4.08
4 Coin LogoXRPXRP XRP $1.53 €1.33 $93,679,101,553 6.24
5 Coin LogoBNBBNB BNB $678.23 €589.12 $92,535,868,839 2,770
6 Coin LogoUSDCUSDC USDC $1.00 €0.87 $79,314,820,471 4.08
7 Coin LogoSolanaSOL SOL $95.95 €83.36 $54,806,648,909 392
8 Coin LogoTRONTRX TRX $0.30 €0.26 $28,010,095,587 1.21
9 Coin LogoFigure HelocFIGR_HELOC FIGR_HELOC $1.03 €0.89 $16,265,452,266 4.19
10 Coin LogoDogecoinDOGE DOGE $0.10 €0.09 $15,584,275,713 0.415
11 Coin LogoWhiteBIT CoinWBT WBT $58.21 €50.58 $12,422,173,887 238
12 Coin LogoUSDSUSDS USDS $1.00 €0.87 $11,267,911,626 4.08
13 Coin LogoCardanoADA ADA $0.29 €0.25 $10,603,107,478 1.17
14 Coin LogoHyperliquidHYPE HYPE $40.53 €35.21 $9,685,016,141 165
15 Coin LogoBitcoin CashBCH BCH $480.56 €417.55 $9,618,170,841 1,960

Source: Coingecko


How Do I Buy OTO?

OTO can be purchased peer-to-peer, i.e. from individual token holders or through an exchange platform. Alternatively, investors may contact the Foundation directly. See Wallets on how to keep your cryptoassets safe.